TL-2025D is an optical micrometer which has a strong adaptability to dusty and mosit environment.It is applicable to flat wire width and thickness measurement as well as round wire diameter,lump and neck measurement with a measurement range from 0.2 to 25mm.
No moving parts, easy maintenance
No moving part,Thanks to no moving parts inside, there is no measurement deviation caused by the aging of moving parts,like motors.

Measurement is accurate even if there is water and dust
Thanks to individual optical system and measurement algorithm, the measurement data of TL2025D is still accurate at complex environment.
Environmental adaptability reaches to IP65.Besides,air filter is available to prevent lens front side from contamination ,ensuring measurement data is accurate at various extremely complex environment.

Technical parameter
| Model | TL-2006S | TL-2025S | TL-2006D | TL-2025D |
| Axis | single-axis | single-axis | 2-axis | 2-axis |
| Sampling frequency | 10KHz/axis | 10KHz/axis | 5KHz/axis | 10KHz/Axis |
| Measurement range | 0.02~6mm | 0.2~25mm | 0.02~6mm | 0.2~25mm |
| Repeatability(1) | ±0.03μm(1) | ±0.1μm(2) | ±0.03μm(1) | ±0.1μm(2) |
| Measurement accuracy(2) | ±0.5μm(3) | ±3μm(4) | ±0.5μm(3) | ±2μm(5) |
| Dimensional | 224.6*36*77mm | 323.7*45*98mm | 180*198*60mm | 296*270*54mm |
| Min defect length | 0.2mm@120m/min ; 0.5mm@300m/min | 0.2mm@60m/min ; 0.5mm@150m/min | 0.2mm@120m/min ; 0.5mm@300m/min | |
| Min defect height | 0.01mm | |||
| Dimensional Measurement Data | Diameter, Ovality(Width &Thickness),Lumps, Necks | |||
| Application | Round wire, Flat wire, Transparent wire, Hose and Bar etc. | |||
| Power supply | 24VDC ± 5%, Max. 75W | |||
| Display | LED | |||
| Communication port | Default:RS485 (MODBUS RTU)、Bluetooth Option:PROFIBUS、PROFINET、EtherNet/IP、EtherCAT,etc.(6) | |||
| Electrical port | Default:Digital output (relay), Digital input,Analog input encoder pulse input port. Option: PI feedback control, Analog output(6) | |||
Environmental adaptability | Working Environment:0~50℃ Working Environment:20~85%RH(No condensation) Working environmental brightness:Brightness of working environment Incandescent light, fluorescent lamp 3000lx or less Vibrating resistance:10~55Hz full amplitude 1.5mm in XYZ direction for 2 hours Impact resistance:10G/6ms | |||
| Water-proof grade | IP65 | |||
| Data collection analysis | Options:TDC 3000, DMS1000, C3, DS14ZT | |||
| Out-of-tolerance alarm | Support | |||
| Transparent mode | Support | |||
(1)Set average time to 0.1s and measure the ±2σvalue of the φ1mm round rod at the measurement area center;
(2)Set average time to 0.1s and measure the ±2σvalue of the φ10mm round rod at the measurement area center;
(3)Move φ1mm round rod in the measurement area of2*2mm and conduct measurement error;
(4)Move φ9mm round rod in the measurement area of8*8mm and conduct measurement error;Move φ18mm round rod in the measurement area of4*4mm and conduct measurement error;
(5)Move φ10mm round rod in the measurement area of 8*8mm and conduct measurement error;
(6)Industrial communication module and PI feedback control module is installed before ex-factory,so notify the demand before placing an order;